<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Women in Numbers</title>
	<link>http://blog.tanyakhovanova.com/?p=211</link>
	<description>Mathematics, applications of mathematics to life in general, and my life as a mathematician</description>
	<pubDate>Tue, 07 Sep 2010 21:14:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Scott Graves</title>
		<link>http://blog.tanyakhovanova.com/?p=211#comment-26935</link>
		<dc:creator>Scott Graves</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:24:17 +0000</pubDate>
		<guid>http://blog.tanyakhovanova.com/?p=211#comment-26935</guid>
		<description>I just saw this post about the ZomeTools.  We added ZomeTools to our catalog late 2009, as this unique product is Made in the USA and highly educational. If you are interested in seeing may of the most popular lines ZoomTool makes, visit our website at http://www.toysinthemail.com/_Zometool.htm . Although ZomeTool has very sophisticated scientific applications, it is also fun to experiment with for any age or level.</description>
		<content:encoded><![CDATA[<p>I just saw this post about the ZomeTools.  We added ZomeTools to our catalog late 2009, as this unique product is Made in the USA and highly educational. If you are interested in seeing may of the most popular lines ZoomTool makes, visit our website at <a href="http://www.toysinthemail.com/_Zometool.htm" rel="nofollow">http://www.toysinthemail.com/_Zometool.htm</a> . Although ZomeTool has very sophisticated scientific applications, it is also fun to experiment with for any age or level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ezord</title>
		<link>http://blog.tanyakhovanova.com/?p=211#comment-26909</link>
		<dc:creator>ezord</dc:creator>
		<pubDate>Mon, 08 Feb 2010 06:07:51 +0000</pubDate>
		<guid>http://blog.tanyakhovanova.com/?p=211#comment-26909</guid>
		<description>hi there..ms tanya..I'm Iza from Malaysia..I'm degree holder in Math..Math is unique to me..I'm very happy found your blog :-) Nice to meet u...</description>
		<content:encoded><![CDATA[<p>hi there..ms tanya..I&#8217;m Iza from Malaysia..I&#8217;m degree holder in Math..Math is unique to me..I&#8217;m very happy found your blog <img src='http://blog.tanyakhovanova.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> Nice to meet u&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
