<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: It Has Been Two Years</title>
	<link>http://blog.tanyakhovanova.com/?p=197</link>
	<description>Mathematics, applications of mathematics to life in general, and my life as a mathematician</description>
	<pubDate>Tue, 07 Sep 2010 21:25:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: misha</title>
		<link>http://blog.tanyakhovanova.com/?p=197#comment-22679</link>
		<dc:creator>misha</dc:creator>
		<pubDate>Tue, 15 Dec 2009 05:27:58 +0000</pubDate>
		<guid>http://blog.tanyakhovanova.com/?p=197#comment-22679</guid>
		<description>Happy anniversary and many happy returns!</description>
		<content:encoded><![CDATA[<p>Happy anniversary and many happy returns!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanya Khovanova</title>
		<link>http://blog.tanyakhovanova.com/?p=197#comment-22419</link>
		<dc:creator>Tanya Khovanova</dc:creator>
		<pubDate>Sat, 12 Dec 2009 13:45:37 +0000</pubDate>
		<guid>http://blog.tanyakhovanova.com/?p=197#comment-22419</guid>
		<description>Mike,

Most people go to my blog page and do not go to individual pages for every essay. So I can't estimate correctly the ratio of people who read each piece. 

If I look only at traffic to individual essays, then the "The Odd One Out" had 6 times more traffic than the second one and 11 times more than the third one.</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>Most people go to my blog page and do not go to individual pages for every essay. So I can&#8217;t estimate correctly the ratio of people who read each piece. </p>
<p>If I look only at traffic to individual essays, then the &#8220;The Odd One Out&#8221; had 6 times more traffic than the second one and 11 times more than the third one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blog.tanyakhovanova.com/?p=197#comment-22386</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 12 Dec 2009 06:01:01 +0000</pubDate>
		<guid>http://blog.tanyakhovanova.com/?p=197#comment-22386</guid>
		<description>Ah, this doesn't surprise me. I'm guessing that "The Odd One Out" had roughly 3 times the traffic as the 2nd one? (just based on the number of comments :P)</description>
		<content:encoded><![CDATA[<p>Ah, this doesn&#8217;t surprise me. I&#8217;m guessing that &#8220;The Odd One Out&#8221; had roughly 3 times the traffic as the 2nd one? (just based on the number of comments :P)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
